Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : DNINSS
Model Number : 1813
Certification : 3C,ISO16949
Place of Origin : China
MOQ : negotiable
Price : negotiable
Payment Terms : T/T, L/C
Supply Ability : 30000pcs/month
Delivery Time : 30 working days
Packaging Details : customer made Package with Pallet
Model NO : AHGA67
Current Level : 80A
Voltage : 12V
Muffler Type : Center Muffler
Type : Assembly
Material : Aluminum
Specification : OEM
Certificate : ISO 16949
Information:
Auto alternator for Honda Car Alternator
Car Vehicle : Honda civic 1.8
Current level: 80 A
Voltage: 12 V
Instruction:
Wenzhou Denisen Auto parts Technology Co., Ltd. is a enterprise both possess production and sales , mainly producing car, bus and Truck alternator, and supply after sale and OEM market, good quality and low price.
Through the ISO 16949,3C certification, we adhere to the "quality first, service first, continuous improvement, continuous innovation, meet the customer" management policy, "zero defects, zero complaints" as the quality goal.
In order to improve our service, we provide quality products at reasonable prices.
Our Advantage:
1. OEM supplier
2. Preferable price
3. Large stock
4. Small orders are also welcome
5. Great supplying ability
6. Delivery on time
7. Professional
8. Prompt Service
Payment term:
1. T/T
2. Paypal
3. L/C
1. specification
Voltage (V) | 12 |
Amperage (A) | 90 |
Rotation | CW |
Pulley Type | Fixed |
Pulley Grooves | 7 |
Pulley Diameter (mm) | 60 |
B+ Terminal (30) | M8 |
Plug Code | 180 |
Note 3 | Honda |
2. reference
|
3. Application
HONDA | CIVIC | 1.6 | 1995 - 2000 | 1590cc, 4cyl, 120HP |
HONDA | CIVIC | 1.6 | 1995 - 2000 | 1590cc, 4cyl, 126HP |
HONDA | CIVIC | 1.6 | 1996 - 1999 | 1590cc, 4cyl, 107HP |
HONDA | CIVIC | 1.6 | 1998 - 2000 | 1590cc, 4cyl, 125HP |
HONDA | CIVIC | 1.6 | 2001 - 2005 | 1590cc, 4cyl, 110HP |
HONDA | CIVIC | 1.6 | 2001 - 2005 | 1586cc, 4cyl, 114HP |
HONDA | CIVIC | 1.6 | 2005 - | 1586cc, 4cyl, 114HP |
HONDA | CIVIC | 1.6 | 2005 - | 1586cc, 4cyl, 125HP |
HONDA | CIVIC | 1.7 | 2001 - 2006 | 1691cc, 4cyl, 130HP |
HONDA | CIVIC | 1.8 | 2001 - 2005 | 1799cc, 4cyl, 140HP |
HONDA | CIVIC | 1.8 | 2005 - 2012 | 1799cc, 4cyl, 140HP |
HONDA | CIVIC | 1.8 | 2005 - | 1799cc, 4cyl, 140HP |
HONDA | CIVIC | 1.8 | 2006 - | 1799cc, 4cyl, 132HP |
HONDA | CIVIC | 1.8 | 2006 - | 1799cc, 4cyl, 140HP |
HONDA | CIVIC | 1.8 | 2012 - | 1798cc, 4cyl, 141HP |
HONDA | CIVIC | 1.8 Flex | 2006 - | 1799cc, 4cyl, 140HP |
HONDA | CIVIC | 2.0 | 2008 - | 1998cc, 4cyl, 192HP |
HONDA | FR-V | 1.8 | 2007 - | 1799cc, 4cyl, 140HP |
![]() |
Aluminum Made Honda Car Alternator , Assembly Type Honda Civic Alternator Images |